4 Bedroom Apartment
5408 Groveton St. Unit B, Houston, TX 77033
4 Bedrooms 2 Bathrooms 1,472 sq ft
HUD Rental Market Information
HUD FMR Notice: Fair Market Rent (FMR) and Small Area Fair Market Rent (SAFMR) figures are published by the U.S. Department of Housing and Urban Development (HUD) and are provided for informational purposes only. Displaying a HUD FMR does not mean this property accepts Housing Choice Vouchers or has been approved for rental assistance. Actual payment standards, voucher amounts, rent approval and tenant contributions are determined by the applicable Public Housing Agency and may vary based on household circumstances.
Check My Voucher EligibilityListed on Oakloopproperties · Last verified October 18, 2026
Apply now: https://screen.boompay.app/a/0Ba1UOUgf6668QvHF5uL ** MOVE-IN SPECIAL – SAVE $300 OFF THE FIRST MONTH’S RENT ** TO SCHEDULE A SHOWING, PLEASE CLICK THE LINK BELOW: https://showmojo.com/l/0463c9d03f/5408-groveton-st-b-houston-tx-77033 Property Features: 1,472 Sq Ft Built in 2018 Open-Concept Living & Dining Area Modern Kitchen Granite Countertops Energy-Efficient Fixtures Primary Suite with Private Bath Washer & Dryer Connections Flooring Throughout Private Entrance Pet-Friendly! Submit your application at oakloopproperties.petscreening.com $1,983 Security Deposit (can be paid in 2 installments) Offered by Oak Loop Properties | Equal Opportunity Housing | We accept all sources of income Browse more homes at: oakloopproperties.com/find-a-home/ DISCLAIMER: Property photos may or may not been altered using AI RESIDENTIAL APPLICATION/RENTAL REQUIREMENTS: Credit Score Min 625. Verifiable 2.5 times Income to rent. Verifiable no late rent in past 12 months. Verifiable rental history. Move-In Requirement: Move-in date must be within 20 days of the date the lease is signed. All parties must sign the lease within 48 hours of it being sent. $15/mo admin fee that includes, but not limited to; utility tracking and billing, insurance compliance, maintenance services, tenant portal, online payment and payment option. Contact us at info@oakloopproperties.com for details or to schedule a tour!
| Property Type | Apartment |
|---|---|
| Bedrooms | 4 Bedrooms |
| Bathrooms | 2 |
| Square Feet | 1,472 |
| Rent | $1,983 / month |
| Listed By | Oakloopproperties |
Important Information
- Our Financial Health is a financial wellness company. We are not a real estate broker, landlord, or property manager, and we do not collect rent or application fees.
- Listings are provided by property management companies and other third-party sources.
- Availability, pricing, and program acceptance are subject to change. Please contact the property directly to confirm details.
- All listings are for informational purposes only.

