Studio Apartment
145 East 16th St, New York, NY
Studio 1 Bathroom
Rental Assistance
OFH is not a Public Housing Authority and does not determine official voucher eligibility, payment standards, rent reasonableness or property approval. Submission of this form does not guarantee that a property accepts a Housing Choice Voucher or that a housing authority will approve a particular property or rent.
Have a voucher? Check your eligibility
Listed on TurboTenant · Last verified October 12, 2026
Now Available | Studio | Gramercy Park $4,600/month | Studio | 1 Bathroom | Apartment 4F A bright, updated studio in Washington Irving House, right where Gramercy meets Union Square. Apartment 4F has been refreshed with a renovated kitchen and bathroom, hardwood floors, central air, and a flexible layout that gives you enough room to create distinct living, sleeping, and dining areas. Natural light adds to the apartment’s open feel. Washington Irving House is a full-service rental building with a doorman, elevators, laundry facilities, and a live-in superintendent. The building sits at the northwest corner of East 16th Street and Third Avenue, just a couple of blocks from Union Square. (StreetEasy) The location puts you within easy reach of the L train on Third Avenue and the extensive subway connections at 14th Street–Union Square, including the 4/5/6, N/Q/R/W, and L. (StreetEasy) Apartment 4F | $4,600/month | Studio | 1 bathroom | Available now Please Note: Images may be virtually staged The apartment is offered unfurnished unless otherwise indicated. Availability, pricing, features, and terms are subject to change without notice. Dimensions are approximate and should be independently verified. Equal Housing Opportunity. NYC rentals can move quickly, and syndicated listings may remain online briefly after a unit is rented. If this apartment is no longer available, your inquiry can also put you on my radar for similar opportunities in Gramercy Park, Union Square, and surrounding neighborhoods.
| Property Type | Apartment |
|---|---|
| Bedrooms | Studio |
| Bathrooms | 1 |
| Rent | $4,600 / month |
| Available | 2026-09-20 |
| Pets | Pet friendly |
| Listed By | TurboTenant |
- large dogs allowed
- small dogs allowed
- cats allowed
- utility included: garbage
- utility included: water
- utility included: sewage
- utility included: recycling
- smoking: outside only
- Central air
- Hardwood floors
Important Information
- Our Financial Health is a financial wellness company. We are not a real estate broker, landlord, or property manager, and we do not collect rent or application fees.
- Listings are provided by property management companies and other third-party sources.
- Availability, pricing, and program acceptance are subject to change. Please contact the property directly to confirm details.
- All listings are for informational purposes only.

