4 Bedroom Rental
219 Lake Forest Dr, Acworth, GA, 30102
4 Bedrooms 3 Bathrooms 2,480 sq ft
HUD Rental Market Information
HUD FMR Notice: Fair Market Rent (FMR) and Small Area Fair Market Rent (SAFMR) figures are published by the U.S. Department of Housing and Urban Development (HUD) and are provided for informational purposes only. Displaying a HUD FMR does not mean this property accepts Housing Choice Vouchers or has been approved for rental assistance. Actual payment standards, voucher amounts, rent approval and tenant contributions are determined by the applicable Public Housing Agency and may vary based on household circumstances.
Check My Voucher EligibilityListed on ShowingHero · Last verified October 11, 2026
Welcome to your new home! Featuring 4 bedrooms/3 baths this home is exceptionally designed and offers an endless amount of living space. Features include large, private master suite with custom tiled shower, over-sized closets, spacious secondary bedrooms, new stainless steel kitchen appliances, private backyard fire pit, sun room for office use or entertaining and all backing up to serene natural view. Close access to 575 & I-75, Kennesaw State University and downtown Woodstock this home is conveniently located to entertainment and dining. You must come see all this home has to offer as it most definitely will not last long! AVAILABLE NOW | SHOW: LOCKBOX PETS: YES, OK with Conditions *NO SECTION 8 VOUCHERS ACCEPTED* VIEWING INSTRUCTIONS: Home is available to view, visit our website to schedule your viewing TODAY! All Applicants MUST meet our BASIC QUALIFICATIONS: Government issued ID MUST be Submitted with Application Gross Income MUST equal 3X Monthly Rent Amount ALL Occupants 18+ MUST APPLY - no exceptions MUST have POSITIVE prior rental history $200 admin fee per lease, once accepted Application Fee is $68 / Applicant (all occupants 18+ Must Apply) No evictions or bankruptcies within prior 3 years. For more information on our properties and Screening Criteria visit the Title One Management website.
| Property Type | Rental |
|---|---|
| Bedrooms | 4 Bedrooms |
| Bathrooms | 3 |
| Square Feet | 2,480 |
| Rent | $1,695 / month |
| Listed By | ShowingHero |
Important Information
- Our Financial Health is a financial wellness company. We are not a real estate broker, landlord, or property manager, and we do not collect rent or application fees.
- Listings are provided by property management companies and other third-party sources.
- Availability, pricing, and program acceptance are subject to change. Please contact the property directly to confirm details.
- All listings are for informational purposes only.

