3 Bedroom Rental
16835 South Lighthouse Drive, Crosby, TX 77532
3 Bedrooms 2 Bathrooms 1,247 sq ft
HUD Rental Market Information
HUD FMR Notice: Fair Market Rent (FMR) and Small Area Fair Market Rent (SAFMR) figures are published by the U.S. Department of Housing and Urban Development (HUD) and are provided for informational purposes only. Displaying a HUD FMR does not mean this property accepts Housing Choice Vouchers or has been approved for rental assistance. Actual payment standards, voucher amounts, rent approval and tenant contributions are determined by the applicable Public Housing Agency and may vary based on household circumstances.
Check My Voucher EligibilityListed on RentEngine · Last verified October 18, 2026
Welcome home to this beautifully updated 3-bedroom, 2-bathroom single-story residence offering approximately 1,247 square feet of thoughtfully designed living space. Featuring an open-concept layout, modern finishes, and a generous fenced backyard, this home provides the perfect balance of comfort and functionality. **Home Features 3 Bedrooms | 2 Full Bathrooms Open-concept living and dining area Granite-style countertops Durable wood-look flooring throughout Spacious primary suite with private bath Updated bathrooms with modern vanities and designer tile surrounds Attached garage Covered front porch Fully fenced backyard with mature trees **Nearby Conveniences Park: Newport MUD Parks and Nature Trails Additional Recreation: Newport Park & Trails Grocery Store: Arlan's Market Crosby Additional Shopping: ALDI Public Transit: Harris County Transit's Crosby/Barrett/Highlands Route 6 serves the Crosby area, providing regional transit connections. Tenant is responsible for all utilities. Resident Benefits Package – $60/month (Required) At DV Communities, we're committed to making renting simple, convenient, and worry-free. Every resident is automatically enrolled in our Resident Benefits Package (RBP), a required program added on top of monthly rent at all properties for $60/month? Your package includes: * Air filter delivery, shipped right to your door * On-demand pest control * Credit building to help boost your credit score * $1 million identity protection * Resident rewards program * Renters insurance coverage Designed to cut down on everyday maintenance and paperwork headaches, the RBP delivers added convenience and peace of mind throughout your lease. Full program details provided upon application. Residents who supply their own qualifying renters insurance policy will have their RBP cost reduced by the insurance premium amount billed by Second Nature Insurance Services
| Property Type | Rental |
|---|---|
| Bedrooms | 3 Bedrooms |
| Bathrooms | 2 |
| Square Feet | 1,247 |
| Rent | $1,530 / month |
| Available | 2026-07-28 |
| Listed By | RentEngine |
- pets: Yes with pet fee
Important Information
- Our Financial Health is a financial wellness company. We are not a real estate broker, landlord, or property manager, and we do not collect rent or application fees.
- Listings are provided by property management companies and other third-party sources.
- Availability, pricing, and program acceptance are subject to change. Please contact the property directly to confirm details.
- All listings are for informational purposes only.

